Job
Profile
|
|
Job Title: | Estimator – Kazakhstan |
Category: | OilandGas |
Location: | Kazakhstan |
Qualification: | DIPLOMA / DEGREE |
Job Description: | We have an opening for Estimator – Kazakhstan Requirement: University degree in Business, Commercial, Engineering, or equivalent More than 8 years of experience in oil and gas industry Fluent English Understanding of bids received from market scouting and capability to verify alignment to contract requirements and evaluate potential cost implication of deviations; Understanding of strategically issues and impact of contract clauses on cost, time and execution plan at the basis of each Bid; Capability to read, analyze and interpret commercial contract Understanding of labor cost components and how labor rates are built up (both internal and external personnel) inclusive of social burden and tax elements; Knowledge of the methods used to analyze economic operative risks and the techniques used to identify and assess factors that may jeopardize the success of a project or achieving a goal; Capability to analyze balance data (bid vs. project) to verify the cause of potential gaps, aiming at improving the ability of risk and opportunity management Main Terms & Conditions for Estimator Project ERSAI Position Estimator Work Location Kashagan Kurik Ersai Yard, Kazakhstan Contract type International contract with secondment Start ASAP Duration 12 months renewable Rotation 90/21 (90 working days on site followed by 21 days of paid vacation leave) Working days/hours 208 hours monthly (8 hours / 6 days a week, from Monday to Saturday) Salary USD 3200 per Month OVT USD23.05 per hour (from the 8th hour Monday to Saturday, and on Sunday) Accommodation Free accommodation provided in line with Company’s standard. Insurance D&D 100'000 USD Life Insurance 30'000 USD Medical Insurance Allianz Basic Income protection From work incapacity day 1** up to 30 calendar days On site 100% of the contractual salary * After repatriation and arrival in country of domicile 30% of the expected annual income according to the contractual work leave rotation cycle broken down to a monthly basis* From work incapacity day 31 (whether on site or in country of domicile) up to 120 calendar days 30% of the expected annual income according to the contractual work leave rotation cycle broken down to a monthly basis* Travel Prepaid Economy class ticket at beginning, end of CNT and for each work leave rotation cycle Pre employment Expenses On company account Interested candicate please send us CV & along with following details at annu@hireindians.com |
Duration: | 1 YEAR RENEWABLE |
Salary: | USD 3200 |
Date of Posting: | 9/17/2014 |
Closing Date: | Closed |
Apply Email Tell A Friend |